share/hedgewars/Data/Maps/Control/map.lua
branchios-revival
changeset 11305 f243a0b202bc
parent 9093 4114ce5d885d
child 12082 ce3860c82c8b
equal deleted inserted replaced
11303:18b1723bc957 11305:f243a0b202bc
   367 			reN = 15		
   367 			reN = 15		
   368 		end
   368 		end
   369 		--AddCaption(zz) -- number of times it took to work
   369 		--AddCaption(zz) -- number of times it took to work
   370 	end
   370 	end
   371 
   371 
   372 	ShowMission("CONTROL", 
   372 	ShowMission(loc("CONTROL"), 
   373 	"", 
   373 	"", 
   374 	loc("Control pillars to score points.") .. "|" .. 
   374 	loc("Control pillars to score points.") .. "|" .. 
   375 	loc("Goal") .. ": " .. pointLimit .. " " .. loc("points"), 0, 0)
   375 	loc("Goal") .. ": " .. pointLimit .. " " .. loc("points"), 0, 0)
   376 
   376 
   377 
   377 
   416 				elseif teamNameArr[i] == " " then
   416 				elseif teamNameArr[i] == " " then
   417 					teamComment[i] = "|"
   417 					teamComment[i] = "|"
   418 				end
   418 				end
   419 			end
   419 			end
   420 			
   420 			
   421 			ShowMission("CONTROL", 
   421 			ShowMission(loc("CONTROL"), 
   422 			loc("Team Scores") .. ":", 
   422 			loc("Team Scores") .. ":", 
   423 			totalComment, 0, 1600)
   423 			totalComment, 0, 1600)
   424 	
   424 	
   425 	end
   425 	end
   426 
   426