share/hedgewars/Data/Themes/Cake/theme.cfg
changeset 10705 5983163cb7f9
parent 5285 af4dc03dd60d
child 10708 117b9575677e
--- a/share/hedgewars/Data/Themes/Cake/theme.cfg	Wed Dec 24 09:52:04 2014 -0500
+++ b/share/hedgewars/Data/Themes/Cake/theme.cfg	Wed Dec 24 10:34:41 2014 -0500
@@ -1,11 +1,16 @@
-sky = 0, 0, 51
+sky = 14, 5, 36
 border = 255, 200, 90
 water-top = $FF, $DF, $E1
 water-bottom = $FF, $DF, $E1
 water-opacity = $80
 music = snow.ogg
 clouds = 9
-object = plant1, 3, 83, 215, 92, 35, 1, 0, 0, 250, 190
-object = plant2, 3, 118, 115, 41, 20, 1, 0, 0, 159, 110
-object = plant3, 3, 0, 115, 70, 40, 1, 8, 0, 60, 100
-flakes = 20, 100, 0, 30, 250
+object = Cherry, 1, 12, 181, 108, 9, 1, 3, 1, 124, 168
+object = Gingerbread, 3, 11, 173, 116, 11, 1, 6, 1, 123, 160  
+object = CandyCane, 2, 0, 85, 25, 25, 2, 0, 0, 170, 70, 50, 70, 120, 40
+object = CupCake, 1, 20, 179, 121, 12, 1, 2, 1, 155, 171
+object = IceCream, 2, 0, 257, 45, 12, 1, 8, 1, 150, 236
+object = Lollipop, 2, 222, 120, 43, 15, 1, 0, 0, 220, 111
+spray = Oreo, 2
+spray = Oreo2, 2
+flakes = 55, 40, 99999999, 30, 200