misc/libtremor/tremor/lsp_lookup.h
branchhedgeroid
changeset 6045 9a7cc0f29430
parent 6043 9bd2d6b1ba52
child 7697 767d3c4153a1
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/misc/libtremor/tremor/lsp_lookup.h	Sun Oct 09 20:41:17 2011 +0200
@@ -0,0 +1,136 @@
+/********************************************************************
+ *                                                                  *
+ * THIS FILE IS PART OF THE OggVorbis 'TREMOR' CODEC SOURCE CODE.   *
+ *                                                                  *
+ * USE, DISTRIBUTION AND REPRODUCTION OF THIS LIBRARY SOURCE IS     *
+ * GOVERNED BY A BSD-STYLE SOURCE LICENSE INCLUDED WITH THIS SOURCE *
+ * IN 'COPYING'. PLEASE READ THESE TERMS BEFORE DISTRIBUTING.       *
+ *                                                                  *
+ * THE OggVorbis 'TREMOR' SOURCE CODE IS (C) COPYRIGHT 1994-2002    *
+ * BY THE Xiph.Org FOUNDATION http://www.xiph.org/                  *
+ *                                                                  *
+ ********************************************************************
+
+  function: lookup data
+
+ ********************************************************************/
+
+#ifndef _V_LOOKUP_DATA_H_
+#define _V_LOOKUP_DATA_H_
+
+#include "os_types.h"
+
+#define FROMdB_LOOKUP_SZ 35
+#define FROMdB2_LOOKUP_SZ 32
+#define FROMdB_SHIFT 5
+#define FROMdB2_SHIFT 3
+#define FROMdB2_MASK 31
+
+static const ogg_int32_t FROMdB_LOOKUP[FROMdB_LOOKUP_SZ]={
+  0x003fffff, 0x0028619b, 0x00197a96, 0x0010137a,
+  0x000a24b0, 0x00066666, 0x000409c3, 0x00028c42,
+  0x00019b8c, 0x000103ab, 0x0000a3d7, 0x00006760,
+  0x0000413a, 0x00002928, 0x000019f8, 0x00001062,
+  0x00000a56, 0x00000686, 0x0000041e, 0x00000299,
+  0x000001a3, 0x00000109, 0x000000a7, 0x00000069,
+  0x00000042, 0x0000002a, 0x0000001a, 0x00000011,
+  0x0000000b, 0x00000007, 0x00000004, 0x00000003,
+  0x00000002, 0x00000001, 0x00000001};
+
+static const ogg_int32_t FROMdB2_LOOKUP[FROMdB2_LOOKUP_SZ]={
+  0x000001fc, 0x000001f5, 0x000001ee, 0x000001e7,
+  0x000001e0, 0x000001d9, 0x000001d2, 0x000001cc,
+  0x000001c5, 0x000001bf, 0x000001b8, 0x000001b2,
+  0x000001ac, 0x000001a6, 0x000001a0, 0x0000019a,
+  0x00000194, 0x0000018e, 0x00000188, 0x00000183,
+  0x0000017d, 0x00000178, 0x00000172, 0x0000016d,
+  0x00000168, 0x00000163, 0x0000015e, 0x00000159,
+  0x00000154, 0x0000014f, 0x0000014a, 0x00000145,
+};
+
+#define INVSQ_LOOKUP_I_SHIFT 10
+#define INVSQ_LOOKUP_I_MASK 1023
+static const long INVSQ_LOOKUP_I[64+1]={
+	   92682,   91966,   91267,   90583,
+	   89915,   89261,   88621,   87995,
+	   87381,   86781,   86192,   85616,
+	   85051,   84497,   83953,   83420,
+	   82897,   82384,   81880,   81385,
+	   80899,   80422,   79953,   79492,
+	   79039,   78594,   78156,   77726,
+	   77302,   76885,   76475,   76072,
+	   75674,   75283,   74898,   74519,
+	   74146,   73778,   73415,   73058,
+	   72706,   72359,   72016,   71679,
+	   71347,   71019,   70695,   70376,
+	   70061,   69750,   69444,   69141,
+	   68842,   68548,   68256,   67969,
+	   67685,   67405,   67128,   66855,
+	   66585,   66318,   66054,   65794,
+	   65536,
+};
+
+static const long INVSQ_LOOKUP_IDel[64]={
+             716,     699,     684,     668,
+             654,     640,     626,     614,
+             600,     589,     576,     565,
+             554,     544,     533,     523,
+             513,     504,     495,     486,
+             477,     469,     461,     453,
+             445,     438,     430,     424,
+             417,     410,     403,     398,
+             391,     385,     379,     373,
+             368,     363,     357,     352,
+             347,     343,     337,     332,
+             328,     324,     319,     315,
+             311,     306,     303,     299,
+             294,     292,     287,     284,
+             280,     277,     273,     270,
+             267,     264,     260,     258,
+};
+
+#define COS_LOOKUP_I_SHIFT 9
+#define COS_LOOKUP_I_MASK 511
+#define COS_LOOKUP_I_SZ 128
+static const ogg_int32_t COS_LOOKUP_I[COS_LOOKUP_I_SZ+1]={
+	   16384,   16379,   16364,   16340,
+	   16305,   16261,   16207,   16143,
+	   16069,   15986,   15893,   15791,
+	   15679,   15557,   15426,   15286,
+	   15137,   14978,   14811,   14635,
+	   14449,   14256,   14053,   13842,
+	   13623,   13395,   13160,   12916,
+	   12665,   12406,   12140,   11866,
+	   11585,   11297,   11003,   10702,
+	   10394,   10080,    9760,    9434,
+	    9102,    8765,    8423,    8076,
+	    7723,    7366,    7005,    6639,
+	    6270,    5897,    5520,    5139,
+	    4756,    4370,    3981,    3590,
+	    3196,    2801,    2404,    2006,
+	    1606,    1205,     804,     402,
+	       0,    -401,    -803,   -1204,
+	   -1605,   -2005,   -2403,   -2800,
+	   -3195,   -3589,   -3980,   -4369,
+	   -4755,   -5138,   -5519,   -5896,
+	   -6269,   -6638,   -7004,   -7365,
+	   -7722,   -8075,   -8422,   -8764,
+	   -9101,   -9433,   -9759,  -10079,
+	  -10393,  -10701,  -11002,  -11296,
+	  -11584,  -11865,  -12139,  -12405,
+	  -12664,  -12915,  -13159,  -13394,
+	  -13622,  -13841,  -14052,  -14255,
+	  -14448,  -14634,  -14810,  -14977,
+	  -15136,  -15285,  -15425,  -15556,
+	  -15678,  -15790,  -15892,  -15985,
+	  -16068,  -16142,  -16206,  -16260,
+	  -16304,  -16339,  -16363,  -16378,
+	  -16383,
+};
+
+#endif
+
+
+
+
+