Sounds.wiki
changeset 694 48abb34ab4b8
parent 617 3a43d4134806
child 798 30c5f1ebd552
equal deleted inserted replaced
693:4e3ab1b3ff32 694:48abb34ab4b8
     1 #summary List of all sounds
     1 #summary List of all sounds
     2 
     2 
     3 For a current list of sounds, look at `hedgewars/uTypes.pas`:
     3 This is a list of sounds used in Hedgewars.
     4 
     4 
     5 http://hg.hedgewars.org/hedgewars/file/default/hedgewars/uTypes.pas#l120
     5 For a current list of sounds, look at `hedgewars/uTypes.pas`: [http://hg.hedgewars.org/hedgewars/file/default/hedgewars/uTypes.pas#l120]
     6 
     6 
     7 {{{
     7 = List of sounds =
     8     TSound = (sndNone,
     8 || *Variable name* ||
     9             sndGrenadeImpact, sndExplosion, sndThrowPowerUp, sndThrowRelease,
     9 || `sndNone` ||
    10             sndSplash, sndShotgunReload, sndShotgunFire, sndGraveImpact,
    10 || `sndGrenadeImpact` ||
    11             sndMineTick, sndPickhammer, sndGun, sndBee, sndJump1, sndJump2,
    11 || `sndExplosion` ||
    12             sndJump3, sndYesSir, sndLaugh, sndIllGetYou, sndIncoming,
    12 || `sndThrowPowerUp` ||
    13             sndMissed, sndStupid, sndFirstBlood, sndBoring, sndByeBye,
    13 || `sndThrowRelease` ||
    14             sndSameTeam, sndNutter, sndReinforce, sndTraitor, sndRegret,
    14 || `sndSplash` ||
    15             sndEnemyDown, sndCoward, sndHurry, sndWatchIt, sndKamikaze,
    15 || `sndShotgunReload` ||
    16             sndCake, sndOw1, sndOw2, sndOw3, sndOw4, sndFirePunch1, sndFirePunch2,
    16 || `sndShotgunFire` ||
    17             sndFirePunch3, sndFirePunch4, sndFirePunch5, sndFirePunch6,
    17 || `sndGraveImpact` ||
    18             sndMelon, sndHellish, sndYoohoo, sndRCPlane, sndWhipCrack,
    18 || `sndMineTick` ||
    19             sndRideOfTheValkyries, sndDenied, sndPlaced, sndBaseballBat,
    19 || `sndPickhammer` ||
    20             sndVaporize, sndWarp, sndSuddenDeath, sndMortar, sndShutter,
    20 || `sndGun` ||
    21             sndHomerun, sndMolotov, sndCover, sndUhOh, sndOops,
    21 || `sndBee` ||
    22             sndNooo, sndHello, sndRopeShot, sndRopeAttach, sndRopeRelease,
    22 || `sndJump1` ||
    23             sndSwitchHog, sndVictory, sndSniperReload, sndSteps, sndLowGravity,
    23 || `sndJump2` ||
    24             sndHellishImpact1, sndHellishImpact2, sndHellishImpact3, sndHellishImpact4,
    24 || `sndJump3` ||
    25             sndMelonImpact, sndDroplet1, sndDroplet2, sndDroplet3, sndEggBreak, sndDrillRocket,
    25 || `sndYesSir` ||
    26             sndPoisonCough, sndPoisonMoan, sndBirdyLay, sndWhistle, sndBeeWater,
    26 || `sndLaugh` ||
    27             sndPiano0, sndPiano1, sndPiano2, sndPiano3, sndPiano4, sndPiano5, sndPiano6, sndPiano7, sndPiano8,
    27 || `sndIllGetYou` ||
    28             sndSkip, sndSineGun, sndOoff1, sndOoff2, sndOoff3, sndWhack,
    28 || `sndIncoming` ||
    29             sndComeonthen, sndParachute, sndBump, sndResurrector,
    29 || `sndMissed` ||
    30             sndPlane, sndTardis, sndFrozenHogImpact, sndIceBeam, sndHogFreeze);
    30 || `sndStupid` ||
    31 }}}
    31 || `sndFirstBlood` ||
       
    32 || `sndBoring` ||
       
    33 || `sndByeBye` ||
       
    34 || `sndSameTeam` ||
       
    35 || `sndNutter` ||
       
    36 || `sndReinforce` ||
       
    37 || `sndTraitor` ||
       
    38 || `sndRegret` ||
       
    39 || `sndEnemyDown` ||
       
    40 || `sndCoward` ||
       
    41 || `sndHurry` ||
       
    42 || `sndWatchIt` ||
       
    43 || `sndKamikaze` ||
       
    44 || `sndCake` ||
       
    45 || `sndOw1` ||
       
    46 || `sndOw2` ||
       
    47 || `sndOw3` ||
       
    48 || `sndOw4` ||
       
    49 || `sndFirePunch1` ||
       
    50 || `sndFirePunch2` ||
       
    51 || `sndFirePunch3` ||
       
    52 || `sndFirePunch4` ||
       
    53 || `sndFirePunch5` ||
       
    54 || `sndFirePunch6` ||
       
    55 || `sndMelon` ||
       
    56 || `sndHellish` ||
       
    57 || `sndYoohoo` ||
       
    58 || `sndRCPlane` ||
       
    59 || `sndWhipCrack` ||
       
    60 || `sndRideOfTheValkyries` ||
       
    61 || `sndDenied` ||
       
    62 || `sndPlaced` ||
       
    63 || `sndBaseballBat` ||
       
    64 || `sndVaporize` ||
       
    65 || `sndWarp` ||
       
    66 || `sndSuddenDeath` ||
       
    67 || `sndMortar` ||
       
    68 || `sndShutter` ||
       
    69 || `sndHomerun` ||
       
    70 || `sndMolotov` ||
       
    71 || `sndCover` ||
       
    72 || `sndUhOh` ||
       
    73 || `sndOops` ||
       
    74 || `sndNooo` ||
       
    75 || `sndHello` ||
       
    76 || `sndRopeShot` ||
       
    77 || `sndRopeAttach` ||
       
    78 || `sndRopeRelease` ||
       
    79 || `sndSwitchHog` ||
       
    80 || `sndVictory` ||
       
    81 || `sndSniperReload` ||
       
    82 || `sndSteps` ||
       
    83 || `sndLowGravity` ||
       
    84 || `sndHellishImpact1` ||
       
    85 || `sndHellishImpact2` ||
       
    86 || `sndHellishImpact3` ||
       
    87 || `sndHellishImpact4` ||
       
    88 || `sndMelonImpact` ||
       
    89 || `sndDroplet1` ||
       
    90 || `sndDroplet2` ||
       
    91 || `sndDroplet3` ||
       
    92 || `sndEggBreak` ||
       
    93 || `sndDrillRocket` ||
       
    94 || `sndPoisonCough` ||
       
    95 || `sndPoisonMoan` ||
       
    96 || `sndBirdyLay` ||
       
    97 || `sndWhistle` ||
       
    98 || `sndBeeWater` ||
       
    99 || `sndPiano0` ||
       
   100 || `sndPiano1` ||
       
   101 || `sndPiano2` ||
       
   102 || `sndPiano3` ||
       
   103 || `sndPiano4` ||
       
   104 || `sndPiano5` ||
       
   105 || `sndPiano6` ||
       
   106 || `sndPiano7` ||
       
   107 || `sndPiano8` ||
       
   108 || `sndSkip` ||
       
   109 || `sndSineGun` ||
       
   110 || `sndOoff1` ||
       
   111 || `sndOoff2` ||
       
   112 || `sndOoff3` ||
       
   113 || `sndWhack` ||
       
   114 || `sndComeonthen` ||
       
   115 || `sndParachute` ||
       
   116 || `sndBump` ||
       
   117 || `sndResurrector` ||
       
   118 || `sndPlane` ||
       
   119 || `sndTardis` ||
       
   120 || `sndFrozenHogImpact` ||
       
   121 || `sndIceBeam` ||
       
   122 || `sndHogFreeze` ||
    32 
   123 
    33 == See also ==
   124 == See also ==
    34 
   125 
    35  * [Taunts]
   126  * [Taunts]