859 || `heInvulnerable` || Wether hog is invulnerable || Any non-zero value turns on invulnerability. `0` turns it off. || |
859 || `heInvulnerable` || Wether hog is invulnerable || Any non-zero value turns on invulnerability. `0` turns it off. || |
860 || `hePoisoned` || Poison damage, damages hog each turn. || Amount of damage per turn. Use `0` to disable poisoning. || |
860 || `hePoisoned` || Poison damage, damages hog each turn. || Amount of damage per turn. Use `0` to disable poisoning. || |
861 || `heResurrectable` || Whether to resurrect the hog on death || With a non-zero value, the hedgehog will be resurrected and teleported to a random location on death. `0` disables this. || |
861 || `heResurrectable` || Whether to resurrect the hog on death || With a non-zero value, the hedgehog will be resurrected and teleported to a random location on death. `0` disables this. || |
862 || `heResurrected` || Whether the hedgehog has been resurrected once. This is only a subtle graphical effect. || With a non-zero value, the hedgehog was resurrected, `0` otherwise. || |
862 || `heResurrected` || Whether the hedgehog has been resurrected once. This is only a subtle graphical effect. || With a non-zero value, the hedgehog was resurrected, `0` otherwise. || |
863 || `heFrozen` || Freeze level. Frozen hedgehogs skip turn, are heavy and take half damage || The hog is considered frozen if the value is `256` or higher, otherwise not. A number of `256` or higher denotes “how frozen” the hedgehog is, i.e. how long it takes to melt. The freezer sets this to `199999` initially. The value will be reduced by `50000` each round. Being hit by a flame reduces this number by `1000`. The values `0` to `255` are used for the freeze/melt animations. || |
863 || `heFrozen` || Freeze level. Frozen hedgehogs skip turn, are heavy and take half damage || The hog is considered frozen if the value is `256` or higher, otherwise not. A number of `256` or higher denotes “how frozen” the hedgehog is, i.e. how long it takes to melt. The freezer sets this to `199999` initially. The value will be reduced by `50000` each round. Being hit by a flame reduces this number by `1000`. The values `0` to `255` are used for the freeze/melt animations. || |
864 || `heArtillery` || 0.9.24 or later! If enabled, the hedgehog can't walk. `0` = disabled. `1` = permanently enabled. `2` = temporarily enabled (used by sniper rifle between shots) || |
864 || `heArtillery` || 0.9.24 or later! If enabled, the hedgehog can't walk. || `0` = disabled. `1` = permanently enabled. `2` = temporarily enabled (used by sniper rifle between shots) || |
865 |
865 |
866 Example (sets all bots poisoned with poison damage of 1): |
866 Example (sets all bots poisoned with poison damage of 1): |
867 |
867 |
868 <code language="lua"> function onGearAdd(gear) |
868 <code language="lua"> function onGearAdd(gear) |
869 if (GetGearType(gear) == gtHedgehog) and (GetHogLevel(gear) > 0) then |
869 if (GetGearType(gear) == gtHedgehog) and (GetHogLevel(gear) > 0) then |