Fix stupid table mess-up.
This is a list of (hopefully) all gear types, along with a short description and the interpretation of the gear’s tag (see `GetTag` and `SetTag` in [LuaAPI]).
Please note this list is still mostly TODO. The categories presented here are purely for a better overview here; they do not neccessarily reflect anything in the actual game’s source code.
== Land objects ==
This is a list of gears which usually stay on the land for a long time and stay for several rounds and can’t normally directly placed by players.
|| Gear type || Description || Meaning of tag ||
|| gtCase || an ammo, utility or health crate || TODO ||
|| gtExplosives || TODO || TODO ||
|| gtFlake || TODO || TODO ||
|| gtFlame || a flame || between 0-32 (TODO) ||
|| gtGrave || a grave from a dead hedgehog || TODO ||
|| gtHedgehog || a hedgehog || used for animation. 0 = no animation plays. Other value: animation plays ||
|| gtPortal || a portal from the portable portal device || TODO ||
|| gtTarget || a target, useful in target practice missions. || TODO ||
== Utilities ==
A list of “utility” gears.
|| Gear type || Description || Meaning of tag ||
|| gtGirder || a girder (construction) || TODO ||
|| gtJetpack || a flying saucer || TODO ||
|| gtLandGun || the land spray tool || power of land spray (5-20) ||
|| gtParachute || a parachute || TODO ||
|| gtResurrector || resurrection || TODO ||
|| gtRope || a rope || TODO ||
|| gtSwitcher || switch hedgehog || TODO ||
|| gtTardis || a !TimeBox || TODO ||
|| gtTeleport || teleportation || TODO ||
== Weapons and main projectiles ==
List of weapons which can be directly used or launched by the players.
|| Gear type || Description || Meaning of tag ||
|| gtAirAttack || The airplane of an air attack || direction of airplane (-1 = left, 1 = right) ||
|| gtBallGun || a ballgun || TODO ||
|| gtBee || homing bee || wheather the bee is underwater (0 = no, 1 = yes) ||
|| gtBirdy || Birdy || facing direction (left = -1, right = 1) ||
|| gtBlowTorch || a blowtorch || TODO ||
|| gtClusterBomb || a cluster bomb || TODO ||
|| gtCake || a cake || A timer used for several animations. The final animation (sit down) will cause the cake to explode when the tag reaches 2250. ||
|| gtDEagleShot || a shot from a desert eagle || TODO ||
|| gtDrill || drill rocket || used for drill strike. If 1, then first impact occoured already ||
|| gtDynamite || a dynamite || TODO ||
|| gtFirePunch || shoryuken || Y coordinate ||
|| gtFlamethrower || a flamethrower || power of flamethrower (5-20) ||
|| gtGasBomb || an old limburger || TODO ||
|| gtGrenade || a grenade || TODO ||
|| gtHammer || a hammer || TODO ||
|| gtHellishBomb || a hellish hand-grenade || TODO ||
|| gtIceGun || a freezer || TODO ||
|| gtKamikaze || an ongoing kamikaze || TODO ||
|| gtKnife || a cleaver || TODO ||
|| gtPiano || piano from piano strike || TODO ||
|| gtPickHammer || a pickhammer || TODO ||
|| gtRCPlane || a RC plane || dX speed??? ||
|| gtMolotov || a molotov cocktail || TODO ||
|| gtMortar || a mortar || TODO ||
|| gtMine || a mine || TODO ||
|| gtSeduction || seduction || TODO ||
|| gtShell || a bazooka shell (projectile) || TODO ||
|| gtShotgunShot || a shot from a shotgun || TODO ||
|| gtShover || used by baseball bat (TODO) || TODO ||
|| gtSineGunShot || a shot from the sine gun || TODO ||
|| gtSMine || a sticky mine || TODO ||
|| gtSniperRifleShot || a shot from the sniper rifle || TODO ||
|| gtSnowball || a mudball || TODO ||
|| gtWatermelon || a watermelon bomb, still intact || TODO ||
|| gtWhip || a whip || TODO ||
== Secondary projectiles ==
Projectiles that can’t be directly fired but are generated by other weapon gears.
|| Gear type || Description || Meaning of tag ||
|| gtAirBomb || a bomb from the air attack or the RC plane || TODO ||
|| gtBall || a ball from the ball gun || Color: 0=red, 1=green, 2=cyan, 3=yellow, 4=violet, 5=pink, 6=orange, 7=lime, 8=white ||
|| gtCluster || a cluster from the cluster bomb or the mortar || TODO ||
|| gtEgg || an egg from Birdy || TODO ||
|| gtHammerHit || TODO || TODO ||
|| gtMelonPiece || a cluster from a watermelon bomb || TODO ||
|| gtNapalmBomb || a bomb from the napalmn strike, will burst into fire || TODO ||
|| gtPoisonCloud || a poisonous cloud, makes hedgehogs sick on contact || TODO ||
== Other ==
|| Gear type || Description || Meaning of tag ||
|| gtAddAmmo || TODO || TODO ||
|| gtATStartGame || TODO || TODO ||
|| gtATFinishGame || TODO || TODO ||
|| gtGenericFaller || TODO || TODO ||
|| gtWaterUp || If added, water will rise. Coordinates are ignored. || Number of pixels the water still has to rise. By default, the tag will have an initial value of 47. The gear will be removed when the tag equals 0. ||
Here is an excerpt from the Hedgewars source code:
{{{
TGearType = (gtFlame, gtHedgehog, gtMine, gtCase, gtExplosives, // these gears should be avoided when searching a spawn place
gtGrenade, gtShell, gtGrave, gtBee, // 8
gtShotgunShot, gtPickHammer, gtRope, // 11
gtDEagleShot, gtDynamite, gtClusterBomb, gtCluster, gtShover, // 16
gtFirePunch, gtATStartGame, // 18
gtATFinishGame, gtParachute, gtAirAttack, gtAirBomb, gtBlowTorch, // 23
gtGirder, gtTeleport, gtSwitcher, gtTarget, gtMortar, // 28
gtWhip, gtKamikaze, gtCake, gtSeduction, gtWatermelon, gtMelonPiece, // 34
gtHellishBomb, gtWaterUp, gtDrill, gtBallGun, gtBall, gtRCPlane, // 40
gtSniperRifleShot, gtJetpack, gtMolotov, gtBirdy, // 44
gtEgg, gtPortal, gtPiano, gtGasBomb, gtSineGunShot, gtFlamethrower, // 50
gtSMine, gtPoisonCloud, gtHammer, gtHammerHit, gtResurrector, // 55
gtNapalmBomb, gtSnowball, gtFlake, {gtStructure,} gtLandGun, gtTardis, // 61
gtIceGun, gtAddAmmo, gtGenericFaller, gtKnife); // 65
}}}
For a current list of the gears look at hedgewars/uTypes.pas at
the TGearType enumeration.
http://code.google.com/p/hedgewars/source/browse/hedgewars/uTypes.pas#92
Note: gtBomb and gtShell were named gtAmmo_Bomb and gtAmmo_Grenade before 0.9.14